Model | SR-500E | |
Temperature Range (In Container) | -18 ℃~+15℃ | |
Cooling Capacity | 0℃/+32℉ | 5350 W / 4600 Kcal |
-18℃/-0.4℉ | 2790 W / 2400 Kcal | |
Compressor | Model | HIGHLY DTH356 |
Voltage | 380V~750V DC | |
Weight | 19.2 kg | |
Condenser | Core | Aluminum micro-channel parallel flow core |
Fan | Two fans | |
Airflow | 4000 m3 / h | |
Dimension | 1633×485×485 mm | |
Weight | 85 kgs | |
Evaporator | Core | Copper tube & aluminum fin |
Blower | Three blowers | |
Airflow | 3000m3 / h | |
Dimension | 1334×558×210 mm | |
Expansion valve | Danfoss | |
Weight | 27.8 kgs | |
Emergency power supply | DC350V-750V | |
Refrigerant | R404a | |
Defrosting | Hot gas defrosting (Auto. / Manual) | |
Application | ≤ 22 m³ (777 ft³) | |
![]() |